BOI 1999, Greece (Ioannina)
←→
| Contestant | Member ▲ | Profiles | Result | |
|---|---|---|---|---|
| IOI | CF | BOI 1999 | ||
| D. Harshova | Albania | No Award | ||
| E. Toto | No Award | |||
| R. Gjeci | No Award | |||
| Z. Cakuli | No Award | |||
| Boyan Krosnov | Bulgaria | ![]() | Bronze | |
| Christian Haralambiev | ![]() | No Award | ||
| Martin Hristov | ![]() | Bronze | ||
| Svetlin Nakov | ![]() | Bronze | ||
| K. Sofokleous | Cyprus | No Award | ||
| M. Strouthos | No Award | |||
| P. Stavrianidis | No Award | |||
| S. Georgiou | No Award | |||
| Charilaos Ermopoulos | Greece | ![]() | Bronze | |
| Ioannis Tsoukalidis | ![]() | Silver | ||
| K. Kontossis | No Award | |||
| P. Lypiridis(B) | No Award | |||
| S. Mourkogiannis | No Award | |||
| K. Bajalcalievn | North Macedonia | No Award | ||
| M. Tanturovski | No Award | |||
| O. Spirovski(B) | No Award | |||
| V. Koloski | No Award | |||
| V. Sark | No Award | |||
| Adrian Carcu | Romania | ![]() | Gold | |
| Angel Proorocu | ![]() | Silver | ||
| Daniel Oprean | Bronze | |||
| Tudor Leu | ![]() | Silver | ||
| Ali Kemal Sinop | Türkiye | ![]() | Bronze | |
| Fatih Gelgi | ![]() | No Award | ||
| Onur Domanic | ![]() | Gold | ||
| Sukru Tikves | ![]() | Bronze | ||
| D. Dimitrijevic(B) | No Award | |||
| M. Milovanovic | Bronze | |||
| M. Popadic(B) | No Award | |||
| M. Stanojevic | Bronze | |||
| N. Mihailovic | Silver | |||
| Z. Dzunic | Silver | |||






