Hall of Fame
| Rank | Contestant | Country | G | S | B | Total |
|---|---|---|---|---|---|---|
| 1 | Andrey Stefanov | BGR | 3 | - | - | 3 |
| 2 | Boris Mihov | BGR | 2 | 1 | - | 3 |
| 3 | Noyan Cantürk | TUR | 2 | - | 1 | 3 |
| 4 | Mihai Valeriu Voicu | ROU | 2 | - | - | 2 |
| 4 | Miloš Milutinović | SRB | 2 | - | - | 2 |
| 4 | Daniel Koynov | BGR | 2 | - | - | 2 |
| 7 | Damjan Davkov | MKD | 1 | 1 | 2 | 4 |
| 8 | Luca Baglietto | ITA | 1 | 1 | 1 | 3 |
| 9 | Matei Neacsu | ROU | 1 | 1 | - | 2 |
| 9 | Vladyslav Khalin | UKR | 1 | 1 | - | 2 |
| 9 | Mihnea Andreescu | ROU | 1 | 1 | - | 2 |
| 12 | Petar Banović | SRB | 1 | - | 1 | 2 |
| 12 | Yunus Emre Artal | TUR | 1 | - | 1 | 2 |
| 14 | Kiril Zulyamski | BGR | 1 | - | - | 1 |
| 14 | Stefan-Catalin Savu | ROU | 1 | - | - | 1 |
| 14 | Alihan Aidarbekov | KGR | 1 | - | - | 1 |
| 14 | Ian Bobrus | KGR | 1 | - | - | 1 |
| 14 | Andrej Ševera | SUI | 1 | - | - | 1 |
| 14 | Maksym Shvedchenko | UKR | 1 | - | - | 1 |
| 14 | Andrii Smutchak | UKR | 1 | - | - | 1 |
| 14 | Atanas Dimitrov | BGR | 1 | - | - | 1 |
| 14 | Alexandru Luchianov | ROU | 1 | - | - | 1 |
| 14 | Luca Perju Verzotti | ROU | 1 | - | - | 1 |
| 14 | Alexandru-Raul Todoran | ROU | 1 | - | - | 1 |
| 14 | Benjamin Bajd | SVN | 1 | - | - | 1 |
Showing 25 of 147 contestants