Hall of Fame
| Rank | Contestant | Country | G | S | B | Total |
|---|---|---|---|---|---|---|
| 1 | Andrey Stefanov | BGR | 3 | - | - | 3 |
| 2 | Boris Mihov | BGR | 2 | 1 | - | 3 |
| 3 | Noyan Cantürk | TUR | 2 | - | 1 | 3 |
| 4 | Mihai Valeriu Voicu | ROU | 2 | - | - | 2 |
| 4 | Miloš Milutinović | SRB | 2 | - | - | 2 |
| 4 | Daniel Koynov | BGR | 2 | - | - | 2 |
| 7 | Damjan Davkov | MKD | 1 | 1 | 2 | 4 |
| 8 | Luca Baglietto | ITA | 1 | 1 | 1 | 3 |
| 9 | Matei Neacsu | ROU | 1 | 1 | - | 2 |
| 9 | Vladyslav Khalin | UKR | 1 | 1 | - | 2 |
| 9 | Mihnea Andreescu | ROU | 1 | 1 | - | 2 |
| 9 | Encho Mishinev | BGR | 1 | 1 | - | 2 |
| 13 | Petar Banović | SRB | 1 | - | 1 | 2 |
| 13 | Yunus Emre Artal | TUR | 1 | - | 1 | 2 |
| 15 | Kiril Zulyamski | BGR | 1 | - | - | 1 |
| 15 | Stefan-Catalin Savu | ROU | 1 | - | - | 1 |
| 15 | Gabriel Cojocaru | MDA | 1 | - | - | 1 |
| 15 | Alihan Aidarbekov | KGR | 1 | - | - | 1 |
| 15 | Ian Bobrus | KGR | 1 | - | - | 1 |
| 15 | Andrej Ševera | SUI | 1 | - | - | 1 |
| 15 | Maksym Shvedchenko | UKR | 1 | - | - | 1 |
| 15 | Andrii Smutchak | UKR | 1 | - | - | 1 |
| 15 | Atanas Dimitrov | BGR | 1 | - | - | 1 |
| 15 | Alexandru Luchianov | ROU | 1 | - | - | 1 |
| 15 | Luca Perju Verzotti | ROU | 1 | - | - | 1 |
Showing 25 of 216 contestants