Countries
| Country | Participations | G ↓ | S | B | H | Total |
|---|---|---|---|---|---|---|
Romania | 40 | 12 | 19 | 5 | 0 | 36 |
Bulgaria | 36 | 12 | 9 | 7 | 0 | 28 |
Serbia | 36 | 5 | 12 | 10 | 0 | 27 |
Türkiye | 40 | 5 | 9 | 17 | 1 | 32 |
Ukraine | 20 | 3 | 4 | 8 | 1 | 16 |
Kyrgyzstan | 11 | 2 | 0 | 4 | 1 | 7 |
Italy | 28 | 1 | 5 | 12 | 2 | 20 |
North Macedonia | 43 | 1 | 4 | 7 | 6 | 18 |
Moldova | 32 | 1 | 2 | 11 | 1 | 15 |
Switzerland | 11 | 1 | 1 | 4 | 0 | 6 |
Slovenia | 28 | 1 | 1 | 4 | 1 | 7 |
Greece | 37 | 0 | 4 | 13 | 4 | 21 |
Bosnia and Herzegovina | 32 | 0 | 2 | 11 | 2 | 15 |
Cyprus | 36 | 0 | 2 | 8 | 2 | 12 |
| 6 | 0 | 2 | 2 | 0 | 4 | |
Georgia | 4 | 0 | 2 | 1 | 1 | 4 |
Saudi Arabia | 24 | 0 | 1 | 8 | 4 | 13 |
Turkmenistan | 7 | 0 | 1 | 3 | 0 | 4 |
Montenegro | 15 | 0 | 1 | 1 | 0 | 2 |
Hungary | 4 | 0 | 0 | 4 | 0 | 4 |
Albania | 28 | 0 | 0 | 1 | 0 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 |




















